GANGANAGAR to BIKANER Bus Time Table
Rajasthan Roadways Bus Time Table
RSRTC Bus Time Table
Rajasthan Roadways operates its buses from Ganganagar to Bikaner as per latest bus timetable.
Distance from Ganganagar to Bikaner is 284 KMs.
Bus fare from Ganganagar to Bikaner is Rs.310/-
Ganganagar to Bikaner bus timetable is given below-
Sr. No. | Departure Time | Route | Via | Bus Type |
1 | 06.00 hrs | Ganganagar to Bikaner | Padampura, Raisingh Nagar, Anoopgarh | RSRTC Express |
| | | |
|
2 | 07.00 hrs | Ganganagar to Bikaner | Padampura, Raisingh Nagar, Anoopgarh, Gharsana | RSRTC Express |
4 | 07.40 hrs | Ganganagar to Jodhpur | Raisingh Nagar, Anoopgarh, Nai Mandi, Chhattargarh | RSRTC Express |
5 | 11.50 hrs | Bathinda to Bikaner | Padampura, Raisingh Nagar, Anoopgarh, Nai Mandi, Chhattargarh | RSRTC Express |
6 | 12.36 hrs | Ganganagar to Bikaner | Padampura, Raisingh Nagar, Anoopgarh, Gharsana, Chhattargarh | RSRTC Express |
7 | 14.02 hrs | Ganganagar to Bikaner | Raisingh Nagar, Anoopgarh, Nai Mandi, Chhattargarh | RSRTC Express |
8 | 14.30 hrs | Ganganagar to Bikaner | Raisingh Nagar, Anoopgarh, Nai Mandi, Chhattargarh | RSRTC Express |
9 | 15.00 hrs | Ganganagar to Bikaner | Padampura, Raisingh Nagar, Anoopgarh, Nai Mandi, Chhattargarh | RSRTC Express |
10 | 15.18 hrs | Ganganagar to Kota | Anoopgarh, Chhattargarh | RSRTC Express |
| | | | |
| | | | |
| | | | |
| | | |
|
Note-
Passengers are advised to confirm the latest bus timetable from bus stand enquiry before leaving.
RSRTC online bus tickets- https://rsrtconline.rajasthan.gov.in
Last updated on 27.08.2025