KARNAL to KATRA Bus Time Table
Haryana Roadways Bus Time Table
Sr. No.
|
Departure Time
| Route
| ||
Karnal to Katra
|
Pipli, Ambala, Rajpura, Jalandhar, Pathankot, Jammu
| |||
Sr. No.
|
Departure Time
| Route
| ||
Karnal to Katra
|
Pipli, Ambala, Rajpura, Jalandhar, Pathankot, Jammu
| |||
CHANDIGARH to HARIDWAR Bus Time Table
Haryana Roadways Bus Time Table
CTU Bus Time Table
UTC Bus Time Table
Route | ||||
|
||||
|
||||
|
||||
|
|
|
||
|
||||
|
CTU AC |
|||
|
Chandigarh to Haridwar | |||
|
Chandigarh to Haridwar | Ambala, Yamunanagar, Sarsawa, Saharanpur, Roorkee |
||
9 | 18.00 hrs | Chandigarh to Haldwani | Yamunanagar, Saharanpur | UTC Ordinary |
|
Chandigarh to Rishikesh |
Haryana Roadways |
||
|
Chandigarh to Haridwar |
|||
|
Note-
GURUGRAM to JAIPUR Bus Timetable
Haryana Roadways Bus Time Table
Sr. No. | Departure Time | Route | Via | Bus Type |
1 | 05.00 hrs | Gurugram to Jaipur | Dharuhera, Kotputli, Shahpura | Haryana Roadways |
2 | 05.30 hrs | Gurugram to Jaipur | Dharuhera, Kotputli, Shahpura | Haryana Roadways |
3 | 06.00 hrs | Gurugram to Jaipur | Dharuhera, Kotputli, Shahpura | Haryana Roadways |
4 | 06.30 hrs | Gurugram to Jaipur | Dharuhera, Kotputli, Shahpura | Haryana Roadways |
5 | 06.45 hrs | Gurugram to Ajmer | Dharuhera, Kotputli, Shahpura | Haryana Roadways |
6 | 07.00 hrs | Gurugram to Jaipur | Dharuhera, Kotputli, Shahpura | Haryana Roadways |
7 | 08.30 hrs | Gurugram to Jaipur | Dharuhera, Kotputli, Shahpura | Haryana Roadways |
8 | 09.00 hrs | Gurugram to Jaipur | Dharuhera, Kotputli, Shahpura | Haryana Roadways |
9 | 09.30 hrs | Gurugram to Jaipur | Dharuhera, Kotputli, Shahpura | Haryana Roadways |
10 | 09.40 hrs | Gurugram to Jaipur | Dharuhera, Kotputli, Shahpura | Haryana Roadways |
11 | 12.00 hrs | Gurugram to Jaipur | Dharuhera, Kotputli, Shahpura | Haryana Roadways |
12 | 17.00 hrs Buses are available 24 hours from IFFCO Chowk | Gurugram to Jaipur | Dharuhera, Kotputli, Shahpura | Haryana Roadways |
GURUGRAM to JAIPUR Bus Timetable
Haryana Roadways Bus Time Table
Sr. No. | Departure Time | Route | Via | Bus Type |
1 | 05.00 hrs | Gurugram to Jaipur | Dharuhera, Kotputli, Shahpura | Haryana Roadways |
2 | 05.30 hrs | Gurugram to Jaipur | Dharuhera, Kotputli, Shahpura | Haryana Roadways |
3 | 06.00 hrs | Gurugram to Jaipur | Dharuhera, Kotputli, Shahpura | Haryana Roadways |
4 | 06.30 hrs | Gurugram to Jaipur | Dharuhera, Kotputli, Shahpura | Haryana Roadways |
5 | 06.45 hrs | Gurugram to Ajmer | Dharuhera, Kotputli, Shahpura | Haryana Roadways |
6 | 07.00 hrs | Gurugram to Jaipur | Dharuhera, Kotputli, Shahpura | Haryana Roadways |
7 | 08.30 hrs | Gurugram to Jaipur | Dharuhera, Kotputli, Shahpura | Haryana Roadways |
8 | 09.00 hrs | Gurugram to Jaipur | Dharuhera, Kotputli, Shahpura | Haryana Roadways |
9 | 09.30 hrs | Gurugram to Jaipur | Dharuhera, Kotputli, Shahpura | Haryana Roadways |
10 | 09.40 hrs | Gurugram to Jaipur | Dharuhera, Kotputli, Shahpura | Haryana Roadways |
11 | 12.00 hrs | Gurugram to Jaipur | Dharuhera, Kotputli, Shahpura | Haryana Roadways |
12 | 17.00 hrs | Gurugram to Jaipur | Dharuhera, Kotputli, Shahpura | Haryana Roadways |
FARIDABAD to AGRA Bus Timetable
Haryana Roadways Bus Time Table
Route
| Via
|
Bus Type
| ||
1.
|
08.00 hrs
|
Faridabad to Agra
| Palwal, Mathura
|
Haryana Roadways
|