AJMER to ABU ROAD Bus Time Table
Rajasthan Roadways Bus Time Table
RSRTC Bus Time Table
Rajasthan Roadways operates its buses from Ajmer to Abu Road as per schedule given below
Distance from Ajmer to Abu Road is 362 KMs.
Bus fare from Ajmer to Abu Road is Rs.360/- per passenger.
Ajmer to Abu Road bus timetable is given below-
Sr. No | Departure Time | Route | Via | Bus Type |
| | | |
|
1 | 09.20 hrs | Jaipur to Abu Road | Beawar, Sojat Pali, Sanderao, Shivganj, Sirohi | RSRTC Express |
2 | 11.45 hrs | Jaipur to Surat | Beawar, Bar, Sojat, Pali, Sanderao, Shivganj, Sirohi | RSRTC AC Sleeper |
3 | 15.25 hrs | Jaipur to Abu Road | Beawar, Bar, Sojat, Pali, Sanderao, Shivganj, Sirohi | RSRTC Express |
4 | 17.50 hrs | Jaipur to Ahmedabad | Beawar, Pali, Sanderao, Shivganj, Sirohi | RSRTC Semi Deluxe |
5 | 21.00 hrs | Jaipur to Ahmdabad | Beawar, Pali, Sirohi | Sleeper Semi Deluxe |
| | | |
|
| | | | |
| | | | |
| | | | |
Note-
Passengers are advised to confirm the bus time table from bus stand enquiry before leaving home.
To book online bus ticket- https://rsrtconline.rajasthan.gov.in